| Reference | 7517 |
| Brand | Mercedes-Benz |
| Model | Antos 2540 |
| Year | 2015 |
| Month | March |
| Mileage | 544.890 Km |
| Cabin | S |
| Color | White |
| Seats | 2 |
| Front Suspension | Springs |
| Rear Suspension | Pneumatic |
| Axle Breaks | Disk |
| Number of Axles | 3 |
| Front Tires | 315/70 R22,5 |
| Rear Tires | 315/70 R22,5 |
| Deposit 1 | 680 |
| Condition | Used |
| Cylinder count | 6 |
| Engine Brand | OM 470 |
| Standard | 6 |
| Power | 400 |
| Gear Box | Auto |
| Number of Changes | 12 |
| Length | 9 600 mm |
| Width | 2 550 mm |
| Height | 3 600 mm |
| Tara | 13.545 Kg |
| Gross Weight | 26.000 Kg |
| Adblue | Yes |
| ● Air Conditioning | |
| ● Cruise Control | |
| ● Hydraulic Kit | |
| ● Replacement Tire | |
| ● Electric Windows | |
| ● Radio CD | |
| ● Central lock | |
| ● ABS / ASR | |
| ● Motor Brake | |
| ● Crane | |
| ● | |
| ● Electric right mirror | |
| ● Electric left mirror | |
| ● Electric suspension stabilizer | |
| ● Automatic clutch point |